Fleyenda Z-Series Industrial Multi-turn Electric Gate Valve
Fleyenda Z-Series Industrial Multi-turn Electric Gate Valve
Multi-turn electric gate valve fit for industrial area. It is made from materials such as CF8, CF3, CF8M, CF3M, WCB, LCB, WC6, WC9, C5. We offer ODM service for custom size and pressure ratings. Welcome to get the wholesale price.
| Größenauswahl | 50–3000 Nm |
| Body/Bonnet Material | CF8, CF3, CF8M, CF3M, WCB, LCB, WC6, WC9, C5 |
| Material des Schafts | F304, F304L, F316, F316L, 2CR13 |
| Wedge Material | CF8, CF3, CF8M, CF3M, WCB, LCB, WC6, WC9, C5 |
| Sitzmaterial | PTFE, Nylon, PPL |
| Packing | PTFE, Graphite |
| Verbindungstyp | Flansch (GB/ANSI/JIS/DIN) |
| Druckstufe | PN1.0 |
| Temperatur des Mediums | -30 °C bis 300 °C (-86 °F bis 572 °F) |
| Elektrischer Stellantrieb | Ein/Aus, Regelung, intelligent, Mehrgang, explosionsgeschützt |
| Anwendungen | Bergbau, Abwasserbehandlung, Zellstoff- und Papierindustrie, chemische Verarbeitung usw. |
| Zertifizierung | CE / RoHS / ISO 9001 / IP65 (Antrieb) |
| Parameter Model | Z10 | Z15 | Z20 | Z23 | Z45 | Z60 | Z90 | Z120 | Z180 | Z250 |
|---|---|---|---|---|---|---|---|---|---|---|
| Typ | ON/OFF, Regulating, Intelligent ON/OFF, Intelligent Regulating | |||||||||
| Stromversorgung |
• AC380V Conventional three-phase -50Hz • AC220V Conventional single-phase -50Hz • AC660V, AC440V, AC415V Special three-phase -50Hz, 60Hz • AC110V Special single-phase -50Hz, 60Hz | |||||||||
| Signal Feedback | 4–20mA, 485 ModBus, PROFIBUS, Dual-channel, and HART | |||||||||
| Motor Rate | 0.25Kw | 0.37Kw | 0.55Kw | 0.75Kw | 1.1Kw | 1.5Kw | 2.2Kw | 3Kw | 4Kw | 5.5Kw |
| Rated Current | 1.6A | 1.8A | 2.2A | 2.4A | 3.7A | 5.2A | 6.8A | 11A | 15A | 20A |
| Output Torque | 100N.m | 150N.m | 200N.m | 300N.m | 450N.m | 600N.m | 900N.m | 1200N.m | 1800N.m | 2500N.m |
| Output Speed (r/min.) | 18/24/36 | 18/24/36 | 18/24/36 | 18/24/36 | 24/48 | 24/48 | 24/48 | 24/48 | 24/48 | 24/48 |
| Weight | 16Kg | 18Kg | 24Kg | 28Kg | 50Kg | 53Kg | 68Kg | 70Kg | 113Kg | 117Kg |
| Intrinsic Error | ≤1% | |||||||||
| Level of protection | IP67 (optional IP68) | |||||||||
| Optional explosionsgeschützt | Ex d II BT4 / CT4 / CT6 Gb | |||||||||
| Umgebungstemperatur | -30°C to +70°C (Other temperatures can be customized) | |||||||||
| Ambient humidity | ≤95% (At 25°) | |||||||||
| Motor Working System | Rated operation 10min., F Grade insulation (special time to be customized) | |||||||||
| Reset-Funktion bei Stromausfall (Fail-Safe) | Fail-Open, Fail-Closed oder No-Reset (werkseitig wählbar) | |||||||||
Zertifizierte Qualität für industrielle Ventilanwendungen
Ventile und elektrische Stellantriebe von Fleyenda sind auf stabile Leistung, zuverlässigen Betrieb und den langfristigen industriellen Einsatz ausgelegt. Dank zertifizierter Qualitätssicherung eignen sie sich für die Wasseraufbereitung, die chemische Verarbeitung, die Automatisierung sowie industrielle Prozessleitsysteme.
Häufig gestellte Fragen, die für Nutzer des 80% von Interesse sind
1. Which voltage of the electric actuator?
•DC24V, AC24V, AC110V, AC220V
2. What is the actuation time for electric actuator?
It depends on the torque of actuator.
·Fleyenda-05(50Nm)-20 seconds
·Fleyenda-10(100Nm)/ Fleyenda -16(160Nm)-25 seconds
·Fleyenda-30(300Nm)/ Fleyenda -60(600Nm)-60 seconds
·Fleyenda-125(125Nm)/ Fleyenda -250(2500Nm)/ Fleyenda -400(4000Nm)-100 seconds.
3. Can this electric valve be resettable (normally open / closed) automatically when power is removed?
Our regular electric actuator can’t be resettable automatically while power-off.
But it can go to the multi-turn electric actuator model with the extra electrical storage device along,
which achieve the valves can be automatic reset(normally closed) while power failure.
4.Have the electric valve had the limiting operating time?
Electric haven’t had the limiting operating time.
It can be working for 99 hours continually without getting heating.eve the valves can be automatic reset(normally closed) while power failure.







