One Valve, Multiple Flow Paths
A three-way ball structure can replace multiple two-way valves in suitable diversion or mixing layouts, simplifying pipeline control.

Electric Three-Way Flow Control
A motorized flanged 3 way valve engineered for dependable diversion, mixing and flow-direction control in industrial pipeline systems. GB and ANSI configurations are available for different project standards and pressure classes.
Related solutions: electric 3 way ball valve, motorized 3 way valve, flanged three way ball valve, ANSI 3 way valve and GB standard electric ball valve.


Product Overview
The electric flanged 3 way ball valve combines a three-port ball valve body with an electric actuator to switch, divert or mix process flow. Depending on the selected internal port pattern, the valve can be configured for L-port or T-port operation.
Product Advantages
The valve integrates three-way flow routing, secure flanged installation and remote electric control in a single assembly.
A three-way ball structure can replace multiple two-way valves in suitable diversion or mixing layouts, simplifying pipeline control.
The flanged body supports stable connection, straightforward alignment and reliable installation in industrial piping systems.
GB PN16 and PN25 dimensions are listed alongside ANSI Class 150, 300 and 600 data for international project selection.
The actuator supports automated valve positioning and can be configured according to voltage, control mode, feedback and site protection requirements.
PTFE, nylon, PPL and hard-alloy seat options can be matched with carbon steel or stainless steel pressure-retaining parts.
Technical Parameters
Select the standard system before confirming pressure class, flange dimensions, materials and actuator torque.
Structural length and connecting-flange dimensions may be designed or manufactured according to confirmed project requirements. Always verify the approved production drawing before ordering.
Main Parts Materials
The following combinations are based on the supplied catalog. Final materials should be selected according to medium, pressure, temperature and corrosion conditions.
| No. | Component | Carbon Steel Configuration (C) | Stainless Steel Configuration (P) | Stainless Steel Configuration (R) |
|---|---|---|---|---|
| 1 | Right Valve | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
| 2 | Nut | 35 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
| 3 | Gasket | PTFE / graphite-metal composite pad | ||
| 4 | Screw | 35 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
| 5 | Body | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
| 6 | Seat | PTFE, nylon, PPL or hard alloy | ||
| 7 | Ball | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
| 8 | Stem | 1Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
| 9 | Gasket | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
| 10 | Packing | PTFE or flexible graphite | ||
| 11 | Bushing | PTFE composite bearing | ||
| 12 | Gland | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
| 13 | Screw | 35 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
| 14 | Screw | 35 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
| 15 | Connecting Yoke | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
| 16 | Screw | 35 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
| 17 | Connecting Set | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
| 18 | Hand Gear | Plastic | ||
| 19 | Electric Actuator | On/off, intelligent, multi-turn or explosion-proof | ||
Spare parts, sealing materials and actuator functions can be configured for actual working conditions and special project requirements.
Outline Dimensions
Dimensions are shown in millimetres unless otherwise stated. Scroll each table horizontally on mobile devices.
Dimensional Drawing
The two views are separated for easier reading. Match the drawing symbols with the GB or ANSI dimension table for the selected pressure class.


Drawing Symbols
Refer to the matching table below for exact values. Dimensions are in millimetres unless otherwise stated.
| Dimension | DN15 | DN20 | DN25 | DN32 | DN40 | DN50 | DN65 | DN80 | DN100 | DN125 | DN150 | DN200 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" |
| D3 | 15 | 20 | 25 | 30 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
| D2 | 45 | 55 | 65 | 78 | 85 | 100 | 120 | 135 | 155 | 185 | 210 | 265 |
| D1 | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 |
| D | 95 | 105 | 115 | 135 | 145 | 160 | 180 | 195 | 215 | 245 | 280 | 335 |
| L | 150 | 164 | 180 | 200 | 220 | 240 | 260 | 280 | 320 | 380 | 440 | 550 |
| H | 53 | 58.5 | 70 | 77.5 | 88.5 | 92 | 107 | 119 | 150 | 200 | 240 | 300 |
| B | 72 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 160 | 190 | 220 | 260 |
| n-φd | 4-φ14 | 4-φ14 | 4-φ14 | 4-φ18 | 4-φ18 | 4-φ18 | 4-φ18 | 8-φ18 | 8-φ18 | 8-φ18 | 8-φ18 | 12-φ23 |
| Dimension | DN15 | DN20 | DN25 | DN32 | DN40 | DN50 | DN65 | DN80 | DN100 | DN125 | DN150 | DN200 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" |
| D3 | 15 | 20 | 25 | 30 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
| D2 | 45 | 55 | 65 | 78 | 85 | 100 | 120 | 135 | 160 | 190 | 220 | 250 |
| D1 | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 190 | 220 | 250 | 310 |
| D | 95 | 105 | 115 | 140 | 150 | 160 | 180 | 195 | 230 | 270 | 300 | 360 |
| L | 150 | 164 | 180 | 200 | 220 | 240 | 260 | 280 | 320 | 380 | 440 | 550 |
| H | 53 | 58.5 | 70 | 77.5 | 88.5 | 92 | 107 | 119 | 150 | 200 | 240 | 300 |
| B | 72 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 160 | 190 | 220 | 260 |
| n-φd | 4-φ14 | 4-φ14 | 4-φ14 | 4-φ18 | 4-φ18 | 4-φ18 | 8-φ18 | 8-φ18 | 8-φ23 | 8-φ25 | 8-φ25 | 12-φ25 |
| Dimension | DN15 | DN20 | DN25 | DN32 | DN40 | DN50 | DN65 | DN80 | DN100 | DN125 | DN150 | DN200 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" |
| D3 | 15 | 20 | 25 | 30 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
| D2 | 34.9 | 42.9 | 50.8 | 63.5 | 73 | 92.1 | 104.8 | 127 | 157.2 | 185.7 | 215.9 | 269.9 |
| D1 | 60.3 | 69.9 | 79.4 | 88.9 | 98.4 | 120.7 | 139.7 | 152.4 | 190.5 | 215.9 | 241.3 | 298.5 |
| D | 90 | 100 | 110 | 115 | 125 | 150 | 180 | 190 | 230 | 255 | 280 | 345 |
| L | 150 | 164 | 180 | 200 | 220 | 240 | 260 | 280 | 320 | 380 | 440 | 550 |
| H | 53 | 58.5 | 70 | 77.5 | 88.5 | 92 | 107 | 119 | 150 | 200 | 240 | 300 |
| B | 72 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 160 | 190 | 220 | 260 |
| n-φd | 4-φ16 | 4-φ16 | 4-φ16 | 4-φ16 | 4-φ16 | 4-φ19 | 4-φ19 | 4-φ19 | 8-φ19 | 8-φ22 | 8-φ22 | 8-φ22 |
| Dimension | DN15 | DN20 | DN25 | DN32 | DN40 | DN50 | DN65 | DN80 | DN100 | DN125 | DN150 | DN200 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" |
| D3 | 15 | 20 | 25 | 30 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
| D2 | 34.9 | 42.9 | 50.8 | 63.5 | 73 | 92.1 | 104.8 | 127 | 157.2 | 185.7 | 215.9 | 269.9 |
| D1 | 66.7 | 82.6 | 88.9 | 98.4 | 114.3 | 127 | 149.2 | 168.3 | 200 | 235 | 269.9 | 330.2 |
| D | 95 | 115 | 125 | 135 | 155 | 165 | 190 | 210 | 255 | 280 | 320 | 380 |
| L | 150 | 164 | 180 | 200 | 220 | 240 | 260 | 280 | 320 | 380 | 440 | 550 |
| H | 53 | 58.5 | 70 | 77.5 | 88.5 | 92 | 107 | 119 | 150 | 200 | 240 | 300 |
| B | 72 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 160 | 190 | 220 | 260 |
| n-φd | 4-φ16 | 4-φ19 | 4-φ19 | 4-φ19 | 4-φ22 | 8-φ19 | 8-φ22 | 8-φ22 | 8-φ22 | 8-φ22 | 12-φ22 | 12-φ25 |
| Dimension | DN15 | DN20 | DN25 | DN32 | DN40 | DN50 | DN65 | DN80 | DN100 | DN125 | DN150 | DN200 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" |
| D3 | 15 | 20 | 25 | 30 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
| D2 | 34.9 | 42.9 | 50.8 | 63.5 | 73 | 92.1 | 104.8 | 127 | 157.2 | 185.7 | 215.9 | 269.9 |
| D1 | 66.7 | 82.6 | 88.9 | 98.4 | 114.3 | 127 | 149.2 | 168.3 | 215.9 | 266.7 | 292.1 | 349.2 |
| D | 95 | 115 | 125 | 135 | 155 | 165 | 190 | 210 | 275 | 330 | 355 | 420 |
| L | 150 | 164 | 180 | 200 | 220 | 240 | 260 | 280 | 320 | 380 | 440 | 550 |
| H | 53 | 58.5 | 70 | 77.5 | 88.5 | 92 | 107 | 119 | 150 | 200 | 240 | 300 |
| B | 72 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 160 | 190 | 220 | 260 |
| n-φd | 4-φ16 | 4-φ19 | 4-φ19 | 4-φ19 | 4-φ22 | 8-φ19 | 8-φ22 | 8-φ22 | 8-φ25 | 8-φ29 | 12-φ29 | 12-φ32 |
The catalog dimensions are reference values. Confirm the final approved drawing for the selected pressure class, flange standard, port arrangement and actuator configuration.
Typical Applications
This electric three-way valve is suitable for systems requiring remote diversion, mixing or controlled routing between connected pipelines.

Selection Guide
Confirm the flow path, standard, pressure class, materials and actuator requirements before quotation and drawing approval.
Commonly used to divert flow between two alternate pipeline paths. Confirm the required operating positions on the flow diagram.
Suitable for selected mixing, distribution or multi-path routing arrangements. Confirm which ports must communicate in each actuator position.
Select the GB design and connecting-flange standards when the project specification calls for national-standard dimensions.
Select the ANSI pressure class and B16.5 flange configuration for American-standard pipeline systems.
Confirm actuator voltage, operating angle, control signal, feedback, enclosure protection and hazardous-area requirements.
Ordering Information
Complete operating data helps determine the valve body, ball pattern, seat, flange standard, actuator torque and control configuration.
Send the size, standard, pressure class, L-port or T-port flow diagram, medium, materials, actuator voltage and control requirements for a quotation and drawing.
Adding {{itemName}} to cart
Added {{itemName}} to cart