Fleyenda Self Actuating Pressure Control Valve
Fleyenda Self Actuating Pressure Control Valve
We offer self-operated pressure, differential pressure, and flow-regulating valves three series self actuating pressure control valve. Pressure regulator type and pressure relief type are available. The self-operated pressure regulating valve does not need additional energy and can work in a situation without electricity and gas, which is convenient and energy-saving. The pressure balance mechanism is adopted to make the regulating valve sensitive and accurate to control.
Benefits of Fleyenda Flow
- Fast Delivery: Large standard products in stock
- ODM Service is Available
- One-stop Solution: Fleyenda offer full set of pneumatic accessories for optionto improve your working efficiency
- Quality Assurance: CE, ISO9000 certification. Strict IPQC & QC to make sure the high-quality actuator and valve
- Working Environment: Fit for colder environment
- Cost-effective: Long service life, reduce maintenance costs
- Sealing: Different solutions for sealing to prevent leakage
- Versatility and Compatibility: Pneumatic actuators can integrate with different control signals and automation systems, allowing for seamless operation and integration.
Pressure Control Valve Features
- The self-operated pressure regulating valve does not need additional energy and can work in a situation without electricity and gas, which is convenient and energy-saving.
- It features flexible action, good seal property and low fluctuation of the pressure set point.
- Smart accurate regulating, taking up small space and simple operation
- Standard: AMSE/API/BS/DIN/GB
- The range of pressure sections is fine and cross each other, and the adjustment accuracy is high.
- Rubber diaphragm detection, high detection accuracy, and sensitive action of the actuator.
Technical Parameters of Thin Type Electric Actuator Ball Valve
| Pneumatischer Antrieb | |||||||||||||||||
| Body Size | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | ||||
| Rated KV | 7 | 11 | 20 | 30 | 48 | 75 | 120 | 190 | 300 | 480 | 760 | 1100 | 1750 | ||||
| Rated Stroke (mm) | 8 | 10 | 14 | 20 | 25 | 40 | 50 | 60 | 70 | ||||||||
| Body Rating (MPa) | 1.6 4.0 6.4 | ||||||||||||||||
| Pressure Regulating Range (Mpa) | 15~2500 | ||||||||||||||||
| Flow Characteristics | Quick Open | ||||||||||||||||
| Regulating Capacities | ±5% | ||||||||||||||||
| Operating Temp.℃ | ≤350℃ | ||||||||||||||||
| Allowable Seat Leakage | Hard Seal(1/h) | Single seat ≤10-4 valve rated capacity(IV)level;double-seat,sleeve:≤5 X 10-4 valve rated capacity (II) | |||||||||||||||
| Soft Seal(1/h) | 0.15 | 0.30 | 0.45 | 0.60 | 0.90 | 1.7 | 4.0 | 6.75 | 11.10 | 16.0 | |||||||
| Reduction Ratio | Maximum | 10 | |||||||||||||||
| Minimum | 1.25 | ||||||||||||||||
| Reihe | AT | AW | Linear | Pneumatikzylinder | Sanitär |
|---|---|---|---|---|---|
| Ventilkörper | Kugelhahn, Absperrklappe, Kegelventil | Absperrschieber, Global-Ventil | Messerschieberventil | Hygienische Absperrklappe | |
| Funktion | Doppeltwirkend, einfachwirkend (bei Ausfall rückstellend FO oder FC) | ||||
| Zubehör für Steuerungen | • Magnetventil, Filter-Regler-Schmiervorrichtung (F.R.L.), Stellungsregler, Endschalter, Handrad • Solenoid Valve & Positioner are with Explosion-proof grade and Signal Feedback type for choice | ||||
| Betriebsmedium | Saubere und trockene oder geschmierte Luft oder Inertgas. Jedes nicht korrosive Gas, das mit den inneren Bauteilen des Stellantriebs und dem Schmiermittel verträglich ist. Die Taupunkttemperatur des Betriebsmediums beträgt -20 °C, und die Größe der Verunreinigungspartikel beträgt höchstens 30 µ. Bei der Auswahl eines Stellungsreglers sollte die Partikelgröße der Verunreinigungen höchstens 5 µ betragen. | ||||
| Luftdruck | 3 bar bis 8 bar | ||||
| Betriebstemperatur | • Standardausführung: -20 °C bis +80 °C • Niedrigtemperaturausführung: -40 °C bis +80 °C • Hochtemperaturausführung: -20 °C bis +160 °C | ||||
| Schmierung | Unter normalen Betriebsbedingungen benötigt die Standardausführung kein zusätzliches Schmiermittel. Für Umgebungen mit niedrigen oder hohen Temperaturen sind spezielle Schmierstoffe erforderlich. | ||||
Zertifizierte Qualität für industrielle Ventilanwendungen
Ventile und elektrische Stellantriebe von Fleyenda sind auf stabile Leistung, zuverlässigen Betrieb und den langfristigen industriellen Einsatz ausgelegt. Dank zertifizierter Qualitätssicherung eignen sie sich für die Wasseraufbereitung, die chemische Verarbeitung, die Automatisierung sowie industrielle Prozessleitsysteme.







